Most Recent Boone Homes For Sale
| View All Boone Homes For Sale | ||
|
207 Cecil Miller Rd, Boone, NC 28607 | $196,500 3 beds 2.5 baths |
|
126 S Wild Cherry Cir, Boone, NC 28607 | $349,000 3 beds 2 baths |
|
Lot 2 Dugger Firetower Rd, Boone, NC 28607 | $49,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings